This production line adopts a dual-machine series high-foaming sheet process. The produced PSP foamed sheets are a new type of packaging material, featuring not only excellent thermal insulation and cushioning properties but also a pearl-like appearance. They possess advantages such as shock resistance, sound insulation, heat preservation, moisture proof, safety and hygiene, and formability, and are widely used in the packaging of various products including food, fruits, electronics, daily necessities, and hardware products, as well as in advertising boards.
Model | TJ-FPP65/90 | TJ-FPP90/120 | TJ-FPP100/130 | TJ-FPP120/150 | TJ-FPP75 Flat/150 | |
Extruder | Φ65/90 | Φ90/120 | Φ100/130 | Φ120/150 | Φ75 flat/150 | |
Foaming ratio | 10-20 times | 10-20 times | 10-20 times | 10-20 times | 10-20 times | |
Product width | mm | 640 | 640-1040 | 640-1040 | 640-1200 | 640-1200 |
Cutting method | Single Split | Double Splitting | ||||
Product thickness | mm | 1.0-2.0 | 1.0-3.5 | 1.0-3.5 | 2.0-5.0 | 2.0-5.0 |
Cooling method | air cooling, water cooling | |||||
Production capacity (approx.) | kg/h | 50-80 | 80-120 | 100-150 | 180-300 | 200-450 |
Installed capacity (approx.) | KW | 120 | 150 | 180 | 260 | 300 |
Overall dimensions (length × width × height) (approx.) | m | 20×7×2.8 | 22×8×2.8 | 23×9×3 | 25×10×3.2 | 30×12×4.5 |
Total Weight (approx.) | T | 10 | 12 | 15 | 18 | 22 |
Product Applications