PE micro-foamed sheet is a new type of packaging material. It features good chemical resistance, non-toxicity, odorlessness, and tastelessness, as well as resistance to acids and alkalis. This product is widely used in the sealing of plastic containers and glass bottle caps for handbags, luggage, cosmetics, daily chemical products, pharmaceuticals, food, beverages, alcoholic drinks, pesticides, engine oil, and chemicals. It provides functions such as preventing leakage, theft, counterfeiting, and spoilage, and extending shelf life.
Equipment Parameters
Model | TJ-WFP90/30 | TJ-WFP120/30 | TJ-WFP135/30 | |
Extruder | Φ90/30 | Φ120/30 | Φ135/30 | |
Heating method | oil heating, electric heating | |||
Product thickness | mm | 0.8-2 | 0.8-2.5 | 0.8-3 |
Product width | mm | 600 | 600-800 | 800-1200 |
Foaming ratio | times | 1.5-3 | 1.5-3 | 1.5-3 |
Installed capacity (approx.) | KW | 150 | 180 | 200 |
Actual power consumption (approx.) | KW | 60 | 90 | 110 |
Overall dimensions (length × width × height) (approx.) | m | 30×4.5×4 | 32×5×4 | 35×5.5×4 |
Machine weight (approx.) | T | 5 | 6 | 8 |
Product Applications