Performance and Structure
The SJSZ series conical twin-screw extruder, equipped with corresponding screws and auxiliary machines, can directly extrude various thermoplastics, especially rigid PVC powder, into pipes, sheets, films, and profiles. It can also complete the modification of various plastics and the granulation process of plastic powders.
Main Technical Parameters
Model | SJSZ-45 | SJSZ-50 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Screw Diameter (mm) | 45/90 | 50/105 | 55/110 | 65/132 | 80/156 | 92/188 |
L/D Ratio | 14.5 | 14.5 | 14.5 | 14.6 | 15.25 | 17.86 |
Screw Speed (r/min) | 3-34 | 3-37 | 3-37 | 3.9-39 | 3.9-39 | 4-40 |
Main Motor Power (KW) | 18.5 | 22 | 27 | 37 | 55 | 90 |
Barrel Heating Power (KW) | 12 | 15 | 18 | 28 | 38 | 70 |
Production Capacity (kg/h) | 100 | 120 | 150 | 260 | 400 | 800 |
Machine Center Height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 |
Net Weight (kg) | 3000 | 3200 | 3500 | 4000 | 5000 | 7000 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app