Usage
This machine is mainly used for extruding soft and hard polyvinyl chloride, polyethylene, and other thermoplastic plastics. It can be used in conjunction with corresponding auxiliary equipment (including forming dies) to process a variety of plastic products such as films, tubes, rods, sheets, filaments, tapes, cable insulations, and hollow products. It can also be used for pelletizing.
Main Technical Parameters
Product Name | Screw Diameter | L/D Ratio | Motor Power | Output Torque | Screw Speed | Max Output |
SJ25/25 | 25 | 25:1 | 1.5 | 175 | 100 | 3 |
SJ30/25 | 30 | 25:1 | 4 | 410 | 125 | 10 |
SJ45/25 | 45 | 25:1 | 7.5 | 580 | 100 | 20 |
SJ45/30 | 45 | 30:1 | 11 | 1000 | 145 | 40 |
SJ65/25 | 65 | 25:1 | 22 | 1500 | 100 | 60 |
SJ65/30 | 65 | 30:1 | 30 | 3600 | 105 | 80 |
SJ75/33 | 75 | 32:1 | 90 | 7200 | 120 | 350 |
SJ90/25 | 90 | 25:1 | 55 | 4400 | 120 | 150 |
SJ90/30 | 90 | 30:1 | 75 | 9200 | 94 | 210 |
SJ90/33 | 90 | 32:1 | 160 | 13000 | 120 | 500 |
SJ120/25 | 120 | 25:1 | 90 | 9200 | 94 | 350 |
SJ120/30 | 120 | 30:1 | 110 | 16000 | 94 | 350 |
SJ120/38 | 120 | 38:1 | 185 | 20000 | 90 | 450 |
SJ150/30 | 150 | 30:1 | 132 | 35000 | 50 | 350 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app