Xiamen Plastic Pallet
The following provides some plastic pallet dimensions for reference.
∷ Direct sales from the manufacturer, good quality at low prices, quality assurance. We welcome new and old customers to call for consultation!
∷ Contact number: 15359235103 0592-5616836
∷ QQ: 406345061
∷ Email:
smqrl@163.com
∷ Due to mold updates, timely modifications may not be possible. For more dimensions, please inquire.
∷ Material: Made of impact-resistant HDPE (High-Density Polyethylene)
∷ Pallet temperature range: -30℃ to +120℃ (Please avoid exposure to sunlight and proximity to heat sources)
∷ The images are for reference only; the actual product appearance shall prevail. Product dimensions and weight are allowed a tolerance of ±3%.
∷ For more dimensions, please call: 15359235103
| Type of Pallet | Load Capacity | Type of Pallet | Load Capacity |
|----------------|---------------|----------------|---------------|
| T-shaped plastic pallet | Load Capacity | T-shaped plastic pallet | Load Capacity |
| 1100*1100*150mm | Static load: 4T Dynamic load: 1T | 1100*1100*120mm | Static load: 2T Dynamic load: 0.8T |
| 1200*1000*150mm | Static load: 4T Dynamic load: 1T | 1200*800*150mm | Static load: 4T Dynamic load: 1T |
| 1300*1100*150mm | Static load: 4T Dynamic load: 1T | 1200*1200*150mm | Static load: 4T Dynamic load: 1T |
| Grid nine-leg pallet | Load Capacity | Grid nine-leg pallet | Load Capacity |
| 1200*1000*140mm | Static load: 2T Dynamic load: 0.5T | 1100*1100*140mm | Static load: 2T Dynamic load: 0.5T |
| 1200*800*140mm | Static load: 2T Dynamic load: 0.5T | 1300*1100*140mm | Static load: 2T Dynamic load: 0.5T |
| 1200*1200*140mm | Static load: 2T Dynamic load: 0.5T | 1200*1100*140mm | Static load: 2T Dynamic load: 0.5T |
| 1100*1000*150mm | Static load: 2T Dynamic load: 0.5T | 1100*900*140mm | Static load: 2T Dynamic load: 0.5T |
| 1000*1000*140mm | Static load: 2T Dynamic load: 0.5T | 1100*800*140mm | Static load: 2T Dynamic load: 0.5T |
| T-shaped plastic pallet | Load Capacity | T-shaped plastic pallet | Load Capacity |
| 1200*1000*155mm | Static load: 4T Dynamic load: 1T | 1200*800*150mm | Static load: 4T Dynamic load: 1T |
| 1200*1200*155mm | Static load: 4T Dynamic load: 1T | 1100*1100*150mm | Static load: 4T Dynamic load: 1T |
| 1300*1100*155mm | Static load: 4T Dynamic load: 1T | 1250*1000*150mm | Static load: 4T Dynamic load: 1T |
| 1000*1000*160mm | Static load: 4T Dynamic load: 1T | 1000*800*160mm | Static load: 4T Dynamic load: 1T |
| Large nine-leg flat pallet | Load Capacity | Large nine-leg flat pallet | Load Capacity |
| 1200*1000*140mm | Static load: 4T Dynamic load: 1T | 1200*800*140mm | Static load: 4T Dynamic load: 1T |
| 1100*1100*140mm | Static load: 4T Dynamic load: 1T | 1200*800*140mm | Static load: 4T Dynamic load: 1T |
| Large nine-leg flat pallet | Load Capacity | Large nine-leg flat pallet | Load Capacity |
| 1200*1000*140mm | Static load: 4T Dynamic load: 1T | 1200*800*140mm | Static load: 4T Dynamic load: 1T |
| 1100*1100*140mm | Static load: 4T Dynamic load: 1T | 1200*800*140mm | Static load: 4T Dynamic load: 1T |
| Double-sided grid plastic pallet | Load Capacity | Double-sided grid plastic pallet | Load Capacity |
| 1100*1100*150mm | Static load: 6T Dynamic load: 2T | 1300*1100*150mm | Static load: 6T Dynamic load: 2T |
| 1200*1000*150mm | Static load: 6T Dynamic load: 2T | 1200*1200*150mm | Static load: 6T Dynamic load: 2T |
| 1400*1100*150mm | Static load: 6T Dynamic load: 2T | 1400*1200*150mm | Static load: 6T Dynamic load: 2T |
| 1600*1350*150mm | Static load: 6T Dynamic load: 2T | 1600*1400*150mm | Static load: 6T Dynamic load: 2T |
| T-shaped flat pallet | Load Capacity | T-shaped flat pallet | Load Capacity |
| 1200*1000*150mm | Static load: 4T Dynamic load: 1T | 1100*1100*150mm | Static load: 6T Dynamic load: 2T |
| 1200*800*160mm | Static load: 4T Dynamic load: 1T | 1200*1100*160mm | Static load: 6T Dynamic load: 2T |
| Nine-leg flat pallet | Load Capacity | T-shaped flat pallet | Load Capacity |
| 1200*1000*140mm | Static load: 2T Dynamic load: 0.5T | 1100*900*150mm | Static load: 2T Dynamic load: 0.5T |
1. Manufacturer capacity: Equipped with more than 30 advanced injection molding machines.
Performance and advantages: Moisture-proof, insect-proof, impact-resistant, no nails or sharp edges, non-toxic and tasteless, easy to wash and disinfect, non-rotting, non-polluting, economical, environmentally friendly, convenient, hygienic, safe, recyclable, etc. Lightweight, smooth, long service life, overall good performance, aesthetically pleasing. Good cold resistance, still soft at -70℃. High chemical stability, resistant to acids, bases, and organic solvents. Excellent electrical performance and good radiation resistance. Flame spraying or electrostatic spraying on metal surfaces can achieve lubrication and corrosion resistance.
2. Product packaging: Bare packaging.
3. Product applications: Can be used in electronics, hardware factories, food factories, clothing factories, shoe material factories, toy factories, logistics, food hygiene, medical industries, long-distance transportation, and long-term use in workshops; suitable for transportation, distribution, storage, and processing in factory logistics.
4. Service: Quality products. Comprehensive service. HDPE material produced plastic pallets, turnover boxes, turnover baskets, trash cans, parts boxes, etc., have high gloss, good hand feel, sturdy and durable, long service life.
**This product is made from new HDPE material!**
Xiamen Julli Plastic Products Co., Ltd. produces plastic boxes, plastic pallets, outdoor plastic trash cans, plastic water tanks, plastic baskets, and turnover boxes, which are well-received in the consumer market and enjoy a high status among consumers. The company has established long-term stable cooperative relationships with many large enterprises. Xiamen Julli Plastic Products Co., Ltd. produces a complete range of plastic boxes, plastic pallets, outdoor plastic trash cans, plastic water tanks, plastic baskets, and turnover boxes at reasonable prices. The company is strong, values credit, abides by contracts, guarantees product quality, and has won the trust of a wide range of customers with a multi-variety operation characteristic and a principle of low margins and high sales.
Contact person: Manager Qiu
Landline: 0592-5616836
Mobile: 15359235103
Fax: 0592-5616838
QQ number: 406345061
Email:
smqrl@163.com
