Item | PVC63 | PVC160 | PVC250 | PVC315 | PVC450 | PVC630 |
Pipe Specification (mm) | φ16-φ63 | φ75-φ160 | φ125-φ250 | φ180-φ315 | φ200-φ450 | φ355-φ630 |
Vacuum Box Length (mm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Vacuum Level (Mpa) | -0.03~0.08 | -0.03~0.08 | -0.03~0.08 | -0.03~0.08 | -0.03~0.08 | -0.03~0.08 |
Max Traction Force (N) | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 |
Traction Speed (m/min/max) | 10 | 6 | 4 | 3 | 2 | 1.4 |
Effective Traction Length (mm) | 1000 | 1500 | 1500 | 1500 | 1800 | 1600 |
Compressed Air Capacity (m³/h) | 0.4 | 0.6 | 1.0 | 1.2 | 1.5 | 2.0 |
Water Consumption (m³/h) | 5 | 6 | 7 | 8 | 9 | 12 |
Production Line Length (m) | 20 | 22 | 30 | 30 | 36 | 42 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers