Parameter/Model | Hot Mix/Cold Mix | Hot Mix/Cold Mix | Hot Mix/Cold Mix | Hot Mix/Cold Mix | Hot Mix/Cold Mix |
Total Volume (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Effective Volume (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Blade Speed (rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Mixing Time (Min.) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power (Kw) | 14/22/7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
Diameter (mm) | 1950*1600*1800 | 4580*2240*2470 | 4800*2640*2480 | 5600*3000*3100 | 5170*3200*4480 |
Weight (T) | 2200 | 3400 | 3600 | 6500 | 9800 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers