The spunbond nonwoven fabric production line is mainly used for the production of PP spunbond web and thermally reinforced nonwoven fabrics. With PP as the main raw material, along with color masterbatch, antioxidants, anti-pilling agents, flame retardants, and other additives, it produces PP spunbond thermal-bonded nonwoven fabrics of different colors, properties, and applications, widely used in medical, hygiene, agricultural, construction, geotechnical industries, as well as in various fields of daily life and household durable materials. The composite production line can produce S, SS, SSS series products by changing different configurations to meet the market demand for PP spunbond nonwoven fabrics for different uses.
Model | Effective Width | Speed | Gram Range | Output | Installed Capacity | Machine Dimensions (approx) |
---|---|---|---|---|---|---|
JW-1600-S | 1600mm | ≤150m/min | 9-250g | 3-6T | ≈200KVA | 20m*10m*12m |
JW-2400-S | 2400mm | ≤150m/min | 9-250g | 5-7T | ≈250KVA | 20m*11m*12m |
JW-3200-S | 3200mm | ≤150m/min | 9-250g | 8-10T | ≈315KVA | 20m*13m*12m |
JW-1600-SS | 1600mm | ≤300m/min | 10-120g | 5-10T | ≈400KVA | 35m*12m*12m |
JW-2400-SS | 2400mm | ≤300m/min | 10-120g | 10-12T | ≈500KVA | 35m*15m*12m |
JW-3200-SS | 3200mm | ≤300m/min | 10-120g | 12-20T | ≈800KVA | 35m*17m*12m |
The above data is for reference only, and the specific content is subject to the purchase contract. |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers