Model | Total Capacity (L) | Effective Capacity (L) | Power (kW) | Main Shaft Speed (rpm) | Heating Method | Discharge Method |
SHR-5A | 5 | 3 | 1.1 | 1400 | Friction | Manual |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7.0/11.0 | 750/1500 | Electrical | Pneumatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Friction | Pneumatic |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 | ||
SHR-800C | 800 | 600 | 60/90 | 375/830 | ||
SHR-1000C | 1000 | 750 | 83/110 | 375/830 | ||
SHR-2000C | 2000 | 1500 | 160 | 960 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers