Model Specifications | Total Capacity (L) | Effective Capacity (L) | Motor Power (KW) | Main Shaft Speed (rpm) | Cooling Method | Discharge Method |
SHL-200A | 200 | 150 | 7.5 | ≤200 | Water-cooled | Pneumatic |
SHL-500A | 500 | 375 | 11 | ≤130 | ||
SHL-800A | 800 | 600 | 15 | ≤100 | ||
SHL-1000A | 1000 | 750 | 15 | ≤70 | ||
SHL-1600A | 1600 | 1200 | 30 | ≤50 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers