Model | RVU1 | Sheath Material | PU/PA |
Conductor Material | Bare Copper Wire | Number of Cores | 1-37 |
Material Shape | Round Wire | Tensile Strength | 300 |
Overall Diameter of Cable | 30 (mm) | Insulation Thickness | 2 (mm) |
Product Certification | ISO9001-2000 |
Model | RVU1 | Sheath Material | PU/PA |
Conductor Material | Bare Copper Wire | Number of Cores | 1-37 |
Material Shape | Round Wire | Tensile Strength | 300 |
Overall Diameter of Cable | 30 (mm) | Insulation Thickness | 2 (mm) |
Product Certification | ISO9001-2000 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app