

| Model | DW-130/38-2200 | DW-120/38-1400 |
| Applicable Materials | PC, PMMA, GPPS | PC, PMMA, GPPS |
| Sheet Width | 2100mm | 1300mm |
| Sheet Thickness | 1.5-10mm | 1.5-10mm |
| Extruder Specifications | Φ130/38;Φ45/30 | Φ120/38 |
| Maximum Output | 550kg/h | 450kg/h |
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Machinery and Equipment Manufacturers
General Plastic Producers
Whats App
PlastMatch App
Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app