Co-rotating twin-screw compounding extruder: Suitable for pelletizing various types of plastics. It features excellent dispersion, high output, superior plasticization, and low energy consumption. The machine uses involute gear transmission, offering low noise, smooth operation, high load-bearing capacity, and a long service life.


| Model | Nominal Diameter (mm) | L/D Ratio | Maximum Screw Speed (rpm) | Main Motor Power (kW) | Torque per Screw (N·m) | Torque Level (T/A³) | Output Range (Kg/h) |
| TSK-35B | 35.6 | 32-68 | 400 | 15 | 175 | 6.48 | 10-55 |
| 500 | 18.5 | 174 | 6.44 | 10-90 | |||
| 600 | 22 | 173 | 6.41 | 15-110 | |||
| TSK-50B | 50.5 | 32-68 | 400 | 37 | 438.4 | 5.92 | 60-200 |
| 500 | 45 | 417 | 5.63 | 75-230 | |||
| 600 | 55 | 433.4 | 5.85 | 80-247 | |||
| TSK-65B | 62.4 | 32-68 | 400 | 75 | 862 | 6.13 | 150-375 |
| 500 | 90 | 832 | 5.92 | 180-450 | |||
| 600 | 110 | 850 | 6 | 220-550 | |||
| TSK-75B | 71 | 32-68 | 400 | 110 | 1312.67 | 6 | 220-550 |
| 500 | 132 | 1241 | 5.75 | 280-650 | |||
| 600 | 160 | 1261 | 5.74 | 330-700 | |||
| TSK-95B | 91 | 32-68 | 400 | 280 | 3236.4 | 6.82 | 600-1260 |
| 500 | 315 | 2903 | 6.12 | 700-1400 | |||
| 600 | 355 | 2797 | 5.89 | 850-1800 |
Whats App
PlastMatch App
Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app