1. Suitable for recycling and pelletizing of various films, woven bags, and non-woven fabrics such as PE, PP, etc.
2. The belt feeding between the agglomerator is controlled by PLC, which can automatically control the feeding speed in segments based on the current of the agglomerator.
3. The agglomerator is equipped with individual temperature control and uses a fan for forced cooling.
4. The entire line has a compact structure, easy operation, and stable performance.
Model | Main Motor Power | Agglomerator Power | Output | L/D Ratio Range |
SJ100 | 90kW/110kW | 55kW | 300kg/H-380kg/H | 36:1 |
SJ125 | 160kW/185kW | 90kW/110kW | 500kg/H-650kg/H | 36:1 |
SJ150 | 185kW/220kW | 90kW/110kW | 550kg/h-700kg/H | 36:1 |
SJ160 | 250kW/280kW | 132kW | 850kg/H-1000kg/H | 36:1 |
SJ180 | 280kW/315kW | 132kW/160kW | 1000kg/H-1300kg/H | 36:1 |
Model | Main Motor Power | Agglomerator Power | Output | L/D Ratio Range |
SJ100+SJ120 | 90kW/110kW+30kW | 55kW | 300kg/H-380kg/H | 36:1/10:1 |
SJ125+SJ150 | 160kW/185kW+37kW | 90kW/110kW | 500kg/H-650kg/H | 36:1/10:1 |
SJ150+SJ180 | 185kW/220kW+55kW | 90kW/110kW | 550kg/h-700kg/H | 36:1/10:1 |
SJ160+SJ200 | 250kW/280kW+90kW | 132kW | 850kg/H-1000kg/H | 36:1/10:1 |
SJ180+SJ200 | 280kW/315kW+110kW | 132kW/160kW | 1000kg/H-1300kg/H | 36:1/10:1 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers