Color | |
Features | Ease of Processing; Applications: Electrical and Electronic Applications/Electronics; Connectors; Automotive Applications; Appliance Components |
Application Fields | Industrial Machinery; Household Goods; Consumer Products |
Mechanical Properties | Test Conditions | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile Strength | ASTM D638 | 77.0 | Mpa | |
Yield Tensile Strength | ASTM D638 | 58.0 | Mpa | |
Flexural Modulus | ASTM D790 | 1210 | Mpa | |
Yield Elongation | ASTM D638 | 25 | % | |
Break Elongation | ASTM D638 | 300 | % | |
Tensile Impact Strength | ASTM D1822 | 1470 | kJ/m² | |
Low Temperature Notched Impact Strength | ASTM D256 | 27.0 | J/m | |
Notched Impact Strength | ASTM D256 | 112 | J/m |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Manufacturers
1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app