| Mechanical Properties | Test Conditions | Test Method | Test Result | Unit |
|---|---|---|---|---|
| Tensile Strength | ASTM D638 | 207 | MPa | |
| Flexural Modulus | ASTM D790 | 11000 | MPa | |
| Elongation at Break | ASTM D638 | 2.0 | % | |
| Flexural Strength | ASTM D790 | 285 | MPa | |
| Notched Impact Strength | ASTM D256 | 133 | J/m | |
| Thermal Properties | Test Conditions | Test Method | Test Result | Unit |
| Heat Deflection Temperature | 66 psi, Unannealed | ASTM D648 | 260 | °C |
| Melting Point | DSC | 263 | °C |
Whats App
PlastMatch App
Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app