● Suitable for producing large chemical drums with capacities of 500-1000L.
● Equipped with a high-output extrusion system, accumulating-type die head, and hydraulic servo control system.
Model | Name | Unit | BM500 | BM1000 |
---|---|---|---|---|
Max product volume | Maximum Product Volume | L | 500 | 1000 |
Dry cycle | Dry Cycle Time | Pc/h | 250 | 155 |
Die head structure | Die Head Structure | Accumulating Type | ||
Main screw diameter | Main Screw Diameter | mm | 100*2 | 120*2 |
Max plasticizing capacity (PE) | Maximum Plasticizing Capacity (PE) | kg/h | 400 | 700 |
Driving motor | Feeding Motor Power | Kw | 90*2 | 132*2 |
Accumulating volume | Accumulating Chamber Volume | L | 40 | 60 |
Oil pump motor power | Hydraulic Pump Motor Power | Kw | 40 | 55 |
Clamping force | Clamping Force | KN | 1300 | 1800 |
Space between platen | Platen Spacing | mm | 950-2000 | 1000-2700 |
Max mold size | Maximum Mold Size | mm | 1200*1920 | 1750*2200 |
Heating power of die head | Die Head Heating Power | Kw | 50 | 65 |
Platen size W*H | Platen Size W*H | mm | 1400*1800 | 1900*2300 |
Machine dimension L*W*H | Machine Dimensions L*W*H | m | 104*8.2*6.5 | 14*12*8.5 |
Machine weight | Machine Weight | T | 45 | 70 |
Total power | Total Installed Power | Kw | 325 | 460 |
Note: The information listed above is for reference only. The production line can be customized according to customer requirements. |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers