● Suitable for producing various stackable drums, wide-mouth drums, and chemical packaging drums with capacities of 15-100L
● Equipped with a high-output extrusion system and accumulator head
● Optional liquid level line extrusion system
● Optional hydraulic servo control system
Model | Name | Unit | BM30 | BM50 | BM100 |
---|---|---|---|---|---|
Max product volume | Maximum Product Volume | L | 30 | 50 | 100 |
Dry cycle | Machine Dry Cycle | Pc/h | 600 | 450 | 360 |
Die head structure | Die Head Structure | Accumulating Type | |||
Main screw diameter | Main Screw Diameter | mm | 80 | 90 | 100 |
Max plasticizing capacity (PE) | Maximum Plasticizing Capacity | kg/h | 120 | 180 | 190 |
Driving motor | Feeding Motor Power | Kw | 37 | 45 | 55 |
Accumulating volume | Accumulator Cylinder Capacity | L | 5.2 | 6.2 | 12.8 |
Oil pump motor power | Hydraulic Pump Motor Power | Kw | 15 | 18.5 | 22 |
Clamping force | Clamping Force | KN | 280 | 400 | 600 |
Space between platen | Platen Clearance | mm | 400-900 | 450-1200 | 500-1300 |
Max mold size | Maximum Mold Size | mm | 550*650 | 700*850 | 800*1200 |
Heating power of die head | Die Head Heating Power | Kw | 20 | 28 | 30 |
Platen size W*H | Platen Size | mm | 740*740 | 880*880 | 1020*1000 |
Machine dimension L*W*H | Machine Dimensions | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 |
Machine weight | Total Machine Weight | T | 12 | 13.5 | 16 |
Total power | Total Installed Power | Kw | 95 | 110 | 135 |
Note: The information listed above is for reference only. The production line can be customized according to customer requirements. |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers