·Suitable for producing various specifications of automotive urea tanks, tool kits, car seats, ducts, guide plates, bumpers, spoilers, and other products
·Features a high-output extrusion system and an accumulator-type die head
·Depending on the raw material conditions, it can be equipped with the optional JW-DB single-station hydraulic screen changer system
·Custom mold plate dimensions are available based on product size
·Optional hydraulic servo control systems
·Optional packaging, robotic arms
Model | Name | Unit | BM30 | BM50 | BM100 | BM160 |
---|---|---|---|---|---|---|
Max product volume | Maximum Product Volume | L | 30 | 50 | 100 | 160 |
Dry cycle | Dry Cycle | Pc/h | 600 | 450 | 360 | 300 |
Die head structure | Die Head Structure | Accumulating Type | ||||
Main screw diameter | Main Screw Diameter | mm | 80 | 90 | 100 | 100 |
Max plasticizing capacity (PE) | Maximum Plasticizing Capacity | kg/h | 120 | 180 | 190 | 240 |
Driving motor | Feeding Motor Power | Kw | 37 | 45 | 55 | 90 |
Accumulating volume | Accumulator Cylinder Capacity | L | 5.2 | 6.2 | 12.8 | 18 |
Oil pump motor power | Hydraulic Pump Motor Power | Kw | 15 | 18.5 | 22 | 22 |
Clamping force | Clamping Force | KN | 280 | 400 | 600 | 800 |
Space between platen | Platen Clearance | mm | 400-900 | 450-1200 | 500-1300 | 500-1400 |
Max.mould size | Maximum Mold Size | mm | 550*650 | 700*850 | 800*1200 | 900*1450 |
Heating power of die head | Die Head Heating Power | Kw | 20 | 28 | 30 | 30 |
Platen size W*H | Platen Size | mm | 740*740 | 880*880 | 1020*1000 | 1120*1200 |
Machine dimension L*W*H | Machine Dimensions | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 | 7*3.5*4 |
Machine weight | Total Machine Weight | T | 12 | 13.5 | 16 | 20 |
Total power | Total Installed Power | Kw | 95 | 110 | 135 | 172 |
Note: The information listed above is for reference only, and the production line can be designed according to customer requirements. |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers