● Suitable for producing 100-220L wide-mouth drums, double "L" ring drums, etc.
● Equipped with a high-output extrusion system and an accumulating-type die head.
● Optional hydraulic servo control system.
Model | Name | Unit | BM160 | BM230 |
---|---|---|---|---|
Max product volume | Maximum Product Volume | L | 160 | 230 |
Dry cycle | Dry Cycle | Pc/h | 300 | 280 |
Die head structure | Die Head Structure | Accumulating Type | ||
Main screw diameter | Main Screw Diameter | mm | 100 | 120 |
Max plasticizing capacity (PE) | Maximum Plasticizing Capacity | kg/h | 240 | 350 |
Driving motor | Extruder Motor Power | Kw | 90 | 132 |
Accumulating volume | Accumulating Cylinder Capacity | L | 18 | 24 |
Oil pump motor power | Hydraulic Pump Motor Power | Kw | 22 | 22 |
Clamping force | Clamping Force | KN | 800 | 900 |
Space between platen | Platen Spacing | mm | 500-1400 | 800-1800 |
Max mould size | Maximum Mold Size | mm | 900*1450 | 1200*1800 |
Heating power of die head | Die Head Heating Power | Kw | 30 | 36 |
Platen size W*H | Platen Size | mm | 1120*1200 | 1320*1600 |
Machine dimension L*W*H | Machine Dimensions | m | 7*3.5*4 | 8.2*3.5*5.5 |
Machine weight | Total Machine Weight | T | 20 | 36 |
Total power | Total Installed Power | Kw | 172 | 230 |
Note: The information listed above is for reference only. The production line can be customized according to customer requirements. |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers