GFQ-800 Heat-Sealing and Cold-Cutting Bag Making Machine
This machine produces flat-bottom bags. The main motor uses a variable frequency motor, which saves electricity and allows for smoother speed adjustment. It is equipped with a high-performance color mark tracker that ensures more accurate sealing and cutting lengths with minimal error. Advanced computer control makes length adjustments convenient and precise.
Model | 800 |
Maximum Width (mm) | 800 |
Maximum Length (mm) | 1000 |
Maximum Speed (pc/min) | 30-130 |
Power (kw) | 1.5 |
Weight (kg) | 800 |
Dimensions (LxWxH) mm | 2900x1500x1600 |
Main Components:
No. | Component | Origin | Model/Power |
1 | Computer Control Microcontroller | Rui'an, Zhejiang | Computer |
2 | Stepper Motor | Wujin, Jiangsu | 130BYG350C |
3 | Stepper Motor Driver | Huanda, Wuxi | |
4 | Temperature Controller | Yuyao, Zhejiang | |
5 | Heating Plate | Rui'an, Zhejiang | 3kw |
6 | Discharge Motor | Wuhu, Anhui | 0.3kw |
7 | Feeding Motor | Rui'an, Zhejiang | 0.3kw |
8 | Discharge and Feeding Motor Speed Controller | Rui'an, Zhejiang | |
9 | Main Motor | Shanghai | 1.1kw |
10 | Main Motor Variable Frequency Drive | Kewei, Shenzhen | 1.1kw |
11 | Cutting Blade | Ma'anshan |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers