When connecting with a socket joint, a flexible rubber ring is inserted between the socket joints. Utilizing the excellent elasticity of the rubber ring, it fits with the special sealing groove of the socket, fixing the gap between the socket joints to ensure an even annular gap, preventing debris from entering the pipeline and preventing medium leakage. Product features: simple operation, convenient construction, fast speed, low labor intensity, belongs to elastic joints, can withstand a certain displacement and vibration caused by external forces, has seismic performance, but has strict requirements on joint materials, suitable for areas with poor foundation and easy vibration.
● Simple operation, convenient construction, fast speed, low labor intensity
● Elastic joints that can withstand a certain displacement and vibration caused by external forces
● Has seismic performance, but has strict requirements on joint materials, suitable for areas with poor foundation and easy vibration
No. | Item | Requirement | |
1 | Ring Stiffness (KN/㎡) | SN8 | ≥8 |
SN10 | ≥10 | ||
SN12.5 | ≥12.5 | ||
SN16 | ≥8 | ||
2 | Impact Performance (TIR) | ≤10% |
|
3 | Ring Flexibility | Sample smooth, no reverse bending, no cracking |
|
4 | Oven Test | No delamination or cracking at the fusion seam of the drainage pipe |
|
5 | Creep Ratio | ≤2% |
|
6 | Tensile Strength of Weld Seams | Nominal Size/mm Nominal Diameter | Pipe material can withstand small tensile force (N) |
300≤DN/ID≤500 | 600 | ||
600≤DN/ID≤800 | 840 | ||
900≤DN/ID≤1200 | 1020 | ||
1300≤DN/ID2000 | 1460 | ||
DN/ID≤2000 | 1600 | ||
7 | Ring Flexibility | Sample smooth, no reverse bending, no cracking | |
8 | Oven Test | No delamination or cracking at the fusion seam of the drainage pipe | |
9 | Creep Rate |
≤2% |