Serial No. | Item | Requirement | |
1 | Ring Stiffness (KN/㎡) | SN8 | ≥8 |
SN10 | ≥10 | ||
SN12.5 | ≥12.5 | ||
SN16 | ≥16 | ||
2 | Impact Performance (TIR) | ≤10% |
|
3 | Ring Flexibility | Sample is smooth, no reverse bending, no cracking |
|
4 | Oven Test | There should be no delamination or cracking at the welds of the drainage pipe |
|
5 | Creep Ratio | ≤2% |
|
6 | Weld Tensile Strength | Nominal Size/mmNominal Diameter | Pipe can withstand small tensile force (N) |
300≤DN/ID≤500 | 600 | ||
600≤DN/ID≤800 | 840 | ||
900≤DN/ID≤1200 | 1020 | ||
1300≤DN/ID≤2000 | 1460 | ||
DN/ID≤2000 | 1600 | ||
7 | Ring Flexibility | Sample is smooth, no reverse bending, no cracking | |
8 | Oven Test | There should be no delamination or cracking at the welds of the drainage pipe | |
9 | Creep Rate |
≤2% |