 
                    | Overview | ||||
| Material Status  | 
 | |||
| UL Yellow Card 1  | 
 | |||
| Search UL Yellow Card  | 
 
 | |||
| Supply Region  | 
 | |||
| Filler/Reinforcement Material  | 
 | |||
| additives  | 
 | |||
| RoHS Compliance  | 
 | |||
| multi-point data  | 
 | |||
| Component Identification Code (ISO 11469) | 
 | |||
| Resin ID (ISO 1043) | 
 | 
| Physical properties | Rated Value | System of Units | Test Method | 
| Density | 1.49 | g/cm³ | ISO 1183 certification | 
| Melt Volume Flow Rate (MVR) (190°C/2.16 kg) | 12 | cm³/10 min | International Organization for Standardization 1133 | 
| shrinkage rate | International Organization for Standardization 294-4 | ||
| vertical | 1.4 | % | |
| flow | 1.0 | % | |
| Water absorption rate | International Organization for Standardization (ISO 62) | ||
| Saturated, 23°C, 2.00 mm | 1.1 | % | |
| Balance, 23°C, 2.00 mm, 50% RH | 0.16 | % | |
| Hardness | Rated Value | System of Units | Test Method | 
| Rockwell hardness | International Organization for Standardization 2039-2 | ||
| M Weighing | 100 |  | |
| R Weighing | 122 |  | 
 
                                 
                                 
                                 
                                 
                                     Whats App
            Whats App
         PlastMatch App
            Scan the QR code
            PlastMatch App
            Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app