Model | Name | Usage Scope | |
Copper Core | Aluminum Core | ||
YJV | YJLV | Cross-linked Polyethylene Insulated PVC Sheathed Power Cable | Fixed installation in the air, indoors, cable trenches, tunnels, or underground |
YJY | JYLY | Cross-linked Polyethylene Insulated Polyethylene Sheathed Power Cable | Fixed installation indoors, in cable trenches, tunnels, or underground |
YJV22 | YJLV22 | Cross-linked Polyethylene Insulated Steel Tape Armored PVC Sheathed Power Cable | Fixed installation in places subjected to external pressure |
YJV23 | YJLV23 | Cross-linked Polyethylene Insulated Steel Tape Armored Polyethylene Sheathed Power Cable | Fixed installation in places frequently subjected to external forces |
YJV32 | YJLV32 | Cross-linked Polyethylene Insulated Fine Steel Wire Armored PVC Sheathed Power Cable | Fixed installation in places required to withstand tensile forces |
YJV33 | YJLV33 | Cross-linked Polyethylene Insulated Fine Steel Wire Armored Polyethylene Sheathed Power Cable | Fixed installation in places required to withstand tensile forces |
YJV42 | JYLV42 | Cross-linked Polyethylene Insulated Coarse Steel Wire Armored PVC Sheathed Power Cable | Fixed installation underwater, in vertical shafts, or in places required to withstand tensile forces |
YJV43 | YJLV43 | Cross-linked Polyethylene Insulated Coarse Steel Wire Armored Polyethylene Sheathed Power Cable | Fixed installation in places required to withstand greater tensile forces |
Model | Number of Cores | Rated Voltage U0/U(KV) | |||
3.6/6; 6/6 | 6/10; 8.7/10 | 12/20; 18/20 | 21/35; 26/35 | ||
Nominal Cross-section of Conductive Core (mm²) | |||||
YJLV YJV YJLY YJY |
1 | 25-500 | 25-500 | 35-500 | 50-300 |
YJLV32 YJV32 YJLY32 JYY32 |
1 | 25-500 | 25-500 | 35-500 | 50-300 |
YJLV42 YJV42 YJLV43 YJV43 |
1 | 25-500 | 25-500 | 35-500 | 50-300 |
YJLV YJV YJLY YJY |
3 | 25-300 | 25-300 | 35-300 | - |
YJLV22 YJV22 YJLV23 YJV23 |
3 | 25-300 | 25-300 | 35-300 | - |
YJLV32 YJV32 YJLV33 YJV33 |
3 | 25-300 | 25-300 | 35-300 | - |
YJLV42 YJV42 YJLV43 YJV43 |
3 | 25-300 | 25-300 | 35-150 | - |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers