Product Model and Specifications
Cable models as shown in Table 1
Note: Single core used for AC system, with aluminum tape armor
Cable specifications as shown in Table 2
Cable models as shown in Table 1
| Model | Name | 
| NH—VV | Polyvinyl Chloride Insulated and Sheathed Fire-resistant Power Cable | 
| NH-VV22 | Polyvinyl Chloride Insulated and Sheathed Steel Tape Armored Fire-resistant Power Cable | 
Cable specifications as shown in Table 2
| Model | Cores | Nominal Cross-sectional Area of Conductor (mm2) | 
| NH-VV | 1 | 1.5-300 | 
| NH-VV22 | 10-180 | |
| NH-VV | 2 | 1.5-185 | 
| NH-VV22 | 4-185 | |
| NH-VV | 3 | 1.5-240 | 
| NH-VV22 | 2.5-240 | |
| NH-VV | 4 | 2.5-240 | 
| NH-VV22 | 2.5-150 | |
| NH-VV | 3+1 | 4-240 | 
| NH-VV22 | 4-240 | |
| NH-VV | 5 | 2.5-120 | 
| NH-VV22 | 2.5-120 | 
Flame Retardant and Non-flame Retardant Cables
1. Product Model and Specifications
Cable models as shown in Table 1
1. Product Model and Specifications
Cable models as shown in Table 1
| Model | Name | |
| Copper Core | Aluminum Core | |
| ZR-VV | ZR-VLV | Polyvinyl Chloride Insulated Polyvinyl Chloride Sheathed Flame-retardant Power Cable | 
| ZR-VV22 | ZR-VLV22 | Polyvinyl Chloride Insulated Steel Tape Armored Polyvinyl Chloride Sheathed Flame-retardant Power Cable | 
| ZR-VV32 | ZR-VLV42 | Polyvinyl Chloride Insulated Thick Steel Wire Armored Polyvinyl Chloride Sheathed Flame-retardant Power Cable | 
 
                                 
                 
                
                 
                         
                         
                         
                         
                     
                             
                                 
                                 
                                 
                                 
                                     
             
            